The budget allocation under the scheme of Post Matric Scholarship for OBC students has been enhanced from Rs.135.00 crore during 2009-10 to Rs.350.00 crore during 2010-11.
| Item / component | Rate of maintenance allowance for OBC students(p.m.) | Rate of maintenance allowance for SC students(p.m.) | |||||||||||||||||||||||||||||||||
| Monthly Maintenance Allowance |
|
|
| | ||
| State-wise funds released during 2010-11 ( i.e. upto 1/3/2011) under the Post-matric Scholarship Scheme of OBC students | ||
| (Rs. in lakhs) | ||
| S.No. | Name of the State | Amount |
| 1 | 2 | 3 |
| 1 | Uttar Pradesh | 6246 |
| 2 | Maharashtra | 3642 |
| 3 | Bihar | 3119 |
| 4 | West Bengal | 380.55 |
| 5 | Andhra Pradesh | 1693 |
| 6 | Tamil Nadu | 2344.68 |
| 7 | Madhya Pradesh | 2270 |
| 8 | Rajasthan | 1982 |
| 9 | Karnataka | 1000 |
| 10 | Gujarat | 745.19 |
| 11 | Jharkhand | 1015 |
| 12 | Assam | 253.43 |
| 13 | Punjab | 391 |
| 14 | Haryana | 71.56 |
| 15 | Jammu & Kashmir | 162 |
| 16 | Uttrakhand | 319 |
| 17 | Manipur | 118 |
| 18 | Sikkim | 12.26 |
| 19 | Daman & Diu | 1.89 |
| | Total | 25766.56 |
No comments:
Post a Comment