Courses offered, No. of Seats and their Eligibility
| Course &(No of Seats)* Gen/SC/ST/OBC/PH | Requirement of Subjects Studied and Passed | Minimum Eligibility Conditions for Admission | Basis of Selection | First Cut off % in 2009 | |
| B.Sc.(H) Biomedical Sciences (46) 23/7/3/12/1 | Refer University of Delhi guidelines in this regard | ||||
| B.Sc.(H) Computer Science (46) 23/7/3/12/1 | Mathematics, one language and two other subjects listed as academic subjects.
| Mathematics or any other equivalent examination thereto in Arts/ Commerce/ Science and should have secured. (a) 60% or more marks in Mathematics (b) 55% or more marks in aggregate of four subjects including Mathematics, One language and Two other subjects listed as academic subjects by the respective Boards. | The admission would be based on the aggregate of marks scored (+2 stage) in the best three academic subjects including Mathematics (not more than one language to be considered). Students who have studied Physics, Chemistry, Mathematics, at +2 stage will be given 5% additional weightage in admissions | 92% (Mathematics and best two academic subjects maximum one language is to be considered) 5% additional weight age for students with PCM. | |
| B.Sc.(H) Electronics (46) 23/7/3/12/1 | Physics, Chemistry, and Mathematics | 55% or more marks in the aggregate of 3 Science subjects (PCM) and Passing one compulsory language i.e. English with 50%. | Marks in the Aggregate of 3 Science Subjects (PCM) | 80% PCM | |
| B.Sc.(H) Food Technology (4 6) 23/7/3/12/1 | Physics, Chemistry, Mathematics, and Biology/ Biotechnology | 60% or more marks in the aggregate of 3 Science subjects PCM/PCB- (Theory and Practical together) and Passing one compulsory language i.e. English with 50%. | PCM/PCB (whichever is higher) | 80% PCM/PCB (whichever is higher) | |
| B.Sc.(H) Microbiology (31) 16/5/2/8/1 | Physics, Chemistry, Biology/ Biotechnology | 55% or more marks in the aggregate of 3 Science subjects PCB- (Theory and Practical together) | Marks in the Aggregate of 3 Science Subjects (PCB) | 90% PCB | |
| B.Sc.(H) Physics (31) 16/5/2/8/1 | Physics, Chemistry, and Mathematics | 55% or more marks in the aggregate of 3 Science subjects (PCM) and Passing one compulsory language i.e. English with 50% | Marks in the Aggregate of 3 Science Subjects (PCM) | 78% PCM | |
| B.Sc.(H) Polymer Science (46) 23/7/3/12/1 | Physics, Chemistry, and Mathematics | 60 % or more marks in the aggregate of 3 Science subjects (PCM) and Passing one compulsory language i.e. English with 50% | Marks in the Aggregate of 3 Science Subjects (PCM) | 77% PCM | |
| B.A.Sc.(H) Instrumentation (46) 23/7/3/12/1 | Physics, Chemistry, Mathematics and Biology/ Biotechnology | 60% or more marks in the aggregate of 3 Science subjects (PCM) together and Passing one compulsory language i.e. English with 50% | PCM/PCB (whichever is Higher) | 72% (PCM/PCB) (whichever is higher) | |
No comments:
Post a Comment