In 2009-10, a central budget outlay of Rs.13100 crore was provided for this programme, against which an amount of Rs.10434 crore has been released to States/UTs so far. The success of this programme can be gauged from an independent study done in 2009, which shows that the percentage of out of school children has declined to 4.22% children in the 6-14 age group.
The Cumulative Achievements of SSA till 2009-10 (30.9.2009) and interventions sanctioned in 2009-10 are as under:
The Cumulative Achievements of SSA till 2009-10 (30.9.2009) and interventions sanctioned in 2009-10 are as under:
Sl. No. | Items | Targets for 2009-10 | Cumulative Targets since inception including 2009-10 | Cumulative Achievement (up to 30.09.2009) |
| 1. | Opening new schools | 21,419 | 3,32,333 | 288155 (86.70%) schools opened |
| 2. | Construction of school buildings | 14,579 | 2,63,015 | 240888 (91.58%) Completed & In Progress |
| 3. | Construction of additional classrooms | 1,26,556 | 11,05,125 | 1026831 (92.92%) Completed & In Progress |
| 4. | Drinking water facilities | 8,425 | 1,98,154 | 184652 (93.19%) Completed & In Progress |
| 5. | Construction of Toilets | 71,017 | 3,34,916 | 286862 (85.65%) |
| 6. | Teacher appointment | 55,411 | 12.82 lakh | 10.11 lakh (78.81%) Completed |
| 7. | Annual In-service Teacher training | 40.59 | 40.59 lakh (Annual 2009-10) | 21.79 lakh (54%) Completed |
| 8. | Supply of Free Textbooks (Annual) | 9.78 crore | 9.05 crore | 9.05 crore (92%) Completed |
| 9. | KGBV Schools | 398 | 2573 | 2511 (97.59%) Operationalized |
No comments:
Post a Comment