Under the scheme of Grants-in-aid to Tribal Research Institutes (TRIs), funding support is given to State governments, on 50:50 basis, for various activities including conducting research studies on tribal issues, seminars, workshops and training programmes, promotion and construction of tribal museum etc. The State-wise release of funds under grant-in-aid to Tribal Research Institutes during the 2008-09, 2009-10 and 2010-11 and current year is given below:
(Rs. in lakh)
| STATEMENT SHOWING FUNDS RELEASED UNDER THE SCHEME OF RESEARCH & TRAINING, GRANTS-IN AID TO TRIs DURING THE YEARS 2008-09 to 2011-12 | |||||
| Sl.No. | Name of State/UTs/TRIs | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
| 1. | Andhra Pradesh | 44.29 | 35.58 | 0.00 | * |
| 2. | Assam | 50.75 | 17.44 | 32.69 | * |
| 3. | Chhattisgarh | 0.00 | 16.00 | 15.50 | * |
| 4. | Gujarat | 8.65 | 95.83 | 39.91 | * |
| 5. | Himachal Pradesh | 0.00 | 16.57 | 0.00 | * |
| 6. | Jharkhand | 29.87 | 41.79 | 0.00 | * |
| 7. | Karnataka | 0.00 | 0.00 | 0.00 | * |
| 8. | Kerala | 0.00 | 13.31 | 40.00 | * |
| 9. | Madhya Pradesh | 388.32 | 81.39 | 77.36 | * |
| 10. | Maharashtra | 48.45 | 74.78 | 30.67 | * |
| 11. | Manipur | 0.00 | 57.50 | 49.00 | * |
| 12. | Orissa | 77.25 | 50.31 | 64.83 | * |
| 13. | Rajasthan | 0.00 | 23.00 | 15.82 | * |
| 14. | Tamil Nadu | 0.00 | 0.00 | 0.00 | * |
| 15. | Tripura | 39.13 | 47.25 | 40.00 | * |
| 16. | Uttar Pradesh | 0.00 | 0.00 | 0.00 | * |
| 17. | West Bengal | 0.38 | 36.82 | 0.00 | * |
| 18. | A&N Island | 0.00 | 0.00 | 0.00 | * |
| | Total | 687.09 | 607.55 | 406.22 | |
No comments:
Post a Comment