The number of public libraries in the country, state-wise is at Annexure.
Central Assistance to Libraries
Year
2009-10 3370.14 Lakh
2010-11 3545.20 Lakh
2011-12 (upto August) 1926.90 Lakh
The Committee of Secretaries constituted to look into the implementation of recommendation of National Knowledge Commission have resolved to strengthen the Raja Rammohun Roy Library Foundation both in terms of finance and human resource. But no additional financial budgetary support has been finalized.
In the Inter Ministerial Meeting held in March 2011, certain programmes for the development of libraries have been recommended. These include a National Census of Libraries and Training of Library Staff.
Number of Libraries in the Country as per AC Nielsen ORG-MARG, Report
| SL. NO. | STATE / UNION TERRITORY | STATE CENTRAL | REGIONAL DIVISIONAL | DISTRICT | CITY AND TOWN | VILLAGE | TOTAL |
| 1 | ANDAMAN & NICOBAR ISLAND | 1 | 0 | 0 | 0 | 5 | 6 |
| 2 | ANDHRA PRADESH | 1 | 6 | 23 | 217 | 2517 | 2764 |
| 3 | ARUNACHAL PRADESH | 1 | 0 | 9 | 0 | 36 | 46 |
| 4 | ASSAM | 1 | 0 | 10 | 30 | 0 | 41 |
| 5 | BIHAR & JHARKHAND | 1 | 5 | 26 | 69 | 4000 | 4101 |
| 6 | CHANDIGARH | 1 | 0 | 0 | 1 | 0 | 2 |
| 7 | DADRA & NAGAR HAVELI | 1 | 0 | 1 | 1 | 0 | 3 |
| 8 | DAMAN | 0 | 0 | 0 | 1 | 0 | 1 |
| 9 | DELHI | 1 | 0 | 0 | 114 | 104 | 219 |
| 10 | DIU | 0 | 0 | 0 | 1 | 0 | 1 |
| 11 | GOA | 1 | 0 | 0 | 9 | 0 | 10 |
| 12 | GUARAT | 1 | 2 | 18 | 202 | 6491 | 6714 |
| 13 | HARYANA | 1 | 0 | 6 | 43 | 0 | 50 |
| 14 | HIMACHAL PRADESH | 1 | 0 | 11 | 2 | 207 | 221 |
| 15 | JAMMU & KASHMIR | 1 | 1 | 14 | 44 | 0 | 60 |
| 16 | KARNATAKA | 1 | 11 | 19 | 299 | 1966 | 2296 |
| 17 | KERALA | 1 | 0 | 11 | 180 | 1127 | 1319 |
| 18 | LAKSHADWEEP | 1 | 0 | 0 | 0 | 0 | 1 |
| 19 | MADHYA PRADESH & CHATTISHGARH | 1 | 4 | 24 | 109 | 15800 | 15938 |
| 20 | MAHARASHTRA | 1 | 5 | 34 | 286 | 3562 | 3888 |
| 21 | MANIPUR | 1 | 0 | 5 | 1 | 0 | 7 |
| 22 | MEGHALAYA | 1 | 0 | 4 | 1 | 1 | 7 |
| 23 | MIZORAM | 1 | 0 | 2 | 1 | 0 | 4 |
| 24 | NAGALAND | 1 | 0 | 1 | 0 | 0 | 2 |
| 25 | ORISSA | 1 | 0 | 13 | 15 | 3500 | 3529 |
| 26 | PONDICHERRY | 1 | 0 | 2 | 52 | 0 | 55 |
| 27 | PUNJAB | 1 | 0 | 11 | 68 | 500 | 580 |
| 28 | RAJASTHAN | 1 | 5 | 24 | 40 | 2500 | 2570 |
| 29 | SIKKIM | 1 | 0 | 3 | 0 | 0 | 4 |
| 30 | TAMIL NADU | 1 | 0 | 15 | 1448 | 1083 | 2547 |
| 31 | TRIPURA | 1 | 0 | 2 | 7 | 500 | 510 |
| 32 | UTTAR PRADESH & UTTARANCHAL | 1 | 0 | 54 | 69 | 1500 | 1624 |
| 33 | WEST BENGAL | 1 | 0 | 21 | 334 | 2286 | 2642 |
| | TOTAL | 31 | 39 | 363 | 3644 | 47685 | 51762 |
No comments:
Post a Comment